Our new custom homewares & apparel price list in Australian dollar.
Pricing includes printing + fabric + cutting + sewing + folding/poly bag packing
Pricing is per item in each size/fabric - Prints can be mixed & combined to reach a cheaper pricing tier.
Pricing not inclusive of shipping.
May be subject to VAT if items are not exported out of Indonesia.
TEA TOWEL (PHW001) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 45 x 65 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 148.000,00 | 16,44 | 9,87 | 79.000,00 | 8,78 | 5,27 | 72.000,00 | 8,00 | 4,80 | 69.000,00 | 7,67 | 4,60 | 61.000,00 | 6,78 | 4,07 |
100% LINEN 14s / 165 GSM | 199.000,00 | 22,11 | 13,27 | 108.000,00 | 12,00 | 7,20 | 104.000,00 | 11,56 | 6,93 | 100.000,00 | 11,11 | 6,67 | 92.000,00 | 10,22 | 6,13 |
100% LINEN 9s / 210 GSM | 207.000,00 | 23,00 | 13,80 | 114.000,00 | 12,67 | 7,60 | 110.000,00 | 12,22 | 7,33 | 106.000,00 | 11,78 | 7,07 | 98.000,00 | 10,89 | 6,53 |
100% LINEN 6s / 240 GSM | 209.000,00 | 23,22 | 13,93 | 116.000,00 | 12,89 | 7,73 | 112.000,00 | 12,44 | 7,47 | 108.000,00 | 12,00 | 7,20 | 100.000,00 | 11,11 | 6,67 |
NAPKINS 40X40 (PHW010) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 40 X 40 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 79.000,00 | 8,78 | 5,27 | 41.000,00 | 4,56 | 2,73 | 39.000,00 | 4,33 | 2,60 | 39.000,00 | 4,33 | 2,60 | 36.000,00 | 4,00 | 2,40 |
100% LINEN 14s / 165 GSM | 110.000,00 | 12,22 | 7,33 | 61.000,00 | 6,78 | 4,07 | 59.000,00 | 6,56 | 3,93 | 57.000,00 | 6,33 | 3,80 | 53.000,00 | 5,89 | 3,53 |
100% LINEN 9s / 210 GSM | 112.000,00 | 12,44 | 7,47 | 63.000,00 | 7,00 | 4,20 | 61.000,00 | 6,78 | 4,07 | 59.000,00 | 6,56 | 3,93 | 55.000,00 | 6,11 | 3,67 |
100% LINEN 6s - 240 GSM | 114.000,00 | 12,67 | 7,60 | 65.000,00 | 7,22 | 4,33 | 63.000,00 | 7,00 | 4,20 | 61.000,00 | 6,78 | 4,07 | 57.000,00 | 6,33 | 3,80 |
TABLE CLOTH (PHW011A) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 250 X 140 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 884.000,00 | 98,22 | 58,93 | 569.000,00 | 63,22 | 37,93 | 494.000,00 | 54,89 | 32,93 | 449.000,00 | 49,89 | 29,93 | 434.000,00 | 48,22 | 28,93 |
100% LINEN 14s / 165 GSM | 1.327.000,00 | 147,44 | 88,47 | 895.000,00 | 99,44 | 59,67 | 835.000,00 | 92,78 | 55,67 | 792.000,00 | 88,00 | 52,80 | 780.000,00 | 86,67 | 52,00 |
TABLE CLOTH (PHW011B) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 220 X 140 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 758.000,00 | 84,22 | 50,53 | 488.000,00 | 54,22 | 32,53 | 426.000,00 | 47,33 | 28,40 | 387.000,00 | 43,00 | 25,80 | 373.000,00 | 41,44 | 24,87 |
100% LINEN 6s - 240 GSM | 1.178.000,00 | 130,89 | 78,53 | 794.000,00 | 88,22 | 52,93 | 743.000,00 | 82,56 | 49,53 | 704.000,00 | 78,22 | 46,93 | 691.000,00 | 76,78 | 46,07 |
TABLE CLOTH (PHW011C) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 135cm x 135cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 529.000,00 | 58,78 | 35,27 | 340.000,00 | 37,78 | 22,67 | 295.000,00 | 32,78 | 19,67 | 271.000,00 | 30,11 | 18,07 | 263.000,00 | 29,22 | 17,53 |
100% LINEN 6s - 240 GSM | 784.000,00 | 87,11 | 52,27 | 526.000,00 | 58,44 | 35,07 | 491.000,00 | 54,56 | 32,73 | 468.000,00 | 52,00 | 31,20 | 456.000,00 | 50,67 | 30,40 |
TABLE RUNNER SMALL (PHW018) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 200 X 40 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200GSM | 342K | 38,00 | 22,80 | 218K | 24,22 | 14,53 | 197K | 21,89 | 13,13 | 179K | 19,89 | 11,93 | 172K | 19,11 | 11,47 |
100% LINEN 6s - 240 GSM | 627K | 69,67 | 41,80 | 416K | 46,22 | 27,73 | 358K | 39,78 | 23,87 | 331K | 36,78 | 22,07 | 322K | 35,78 | 21,47 |
TABLE RUNNER MEDIUM (PHW019) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 240 X 40 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200GSM | 382K | 42,44 | 25,47 | 244K | 27,11 | 16,27 | 219K | 24,33 | 14,60 | 200K | 22,22 | 13,33 | 193K | 21,44 | 12,87 |
100% LINEN 6s - 240 GSM | 643K | 71,44 | 42,87 | 429K | 47,67 | 28,60 | 371.000,00 | 41,22 | 24,73 | 344K | 38,22 | 22,93 | 335K | 37,22 | 22,33 |
TABLE RUNNER LARGE (PHW020) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 280 X 40 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200GSM | 433K | 48,11 | 28,87 | 277K | 30,78 | 18,47 | 252K | 28,00 | 16,80 | 231K | 25,67 | 15,40 | 224K | 24,89 | 14,93 |
100% LINEN 6s - 240 GSM | 749K | 83,22 | 49,93 | 502K | 55,78 | 33,47 | 433K | 48,11 | 28,87 | 401K | 31,00 | 26,73 | 391K | 30,00 | 26,07 |
OVEN MITT (PWH023) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 35 X 12 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
COTTON CANVAS OXFORD | 263K | 29,22 | 17,53 | 149K | 16,56 | 9,93 | 136K | 15,11 | 9,07 | 129K | 14,33 | 8,60 | 125K | 13,89 | 8,33 |
APRON (PHW021) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 80 X 60 cm / 240 X 60 CM ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
COTTON CANVASS OXFORD | 357K | 39,67 | 23,80 | 203K | 22,56 | 13,53 | 186K | 20,67 | 12,40 | 175K | 19,44 | 11,67 | 169K | 18,78 | 11,27 |
POLY CANVASS | 383K | 42,56 | 25,53 | 217K | 24,11 | 14,47 | 197K | 21,89 | 13,13 | 187K | 20,78 | 12,47 | 184K | 20,44 | 12,27 |
APRON WITH POCKET (PHW022) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 80 X 60 cm / 240 X 60 CM ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
COTTON CANVASS OXFORD | 354K | 39,33 | 23,60 | 207K | 23,00 | 13,80 | 188K | 20,89 | 12,53 | 179K | 19,89 | 11,93 | 173K | 19,22 | 11,53 |
POLY CANVASS | 391K | 43,44 | 26,07 | 221K | 24,56 | 14,73 | 200K | 22,22 | 13,33 | 191K | 21,22 | 12,73 | 188K | 20,89 | 12,53 |
CUSHION COVER 40X40CM (PHW002) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 40 X 40 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 243K | 27,00 | 16,20 | 124K | 13,78 | 8,27 | 120K | 13,33 | 8,00 | 112K | 12,44 | 7,47 | 97K | 10,78 | 6,47 |
100% LINEN 14s / 165 GSM | 306K | 34,00 | 20,40 | 163K | 18,11 | 10,87 | 160K | 17,78 | 10,67 | 153K | 17,00 | 10,20 | 136K | 15,11 | 9,07 |
100% LINEN 9s / 210 GSM | 316K | 35,11 | 21,07 | 170K | 18,89 | 11,33 | 167K | 18,56 | 11,13 | 160K | 17,78 | 10,67 | 143K | 15,89 | 9,53 |
COTTON CANVASS OXFORD / 230 GSM | 255K | 28,33 | 17,00 | 130K | 14,44 | 8,67 | 125K | 13,89 | 8,33 | 115K | 12,78 | 7,67 | 99K | 11,00 | 6,60 |
POLY CANVASS OUTDOOR / 400 GSM | 227K | 25,22 | 15,13 | 116K | 12,89 | 7,73 | 110K | 12,22 | 7,33 | 102K | 11,33 | 6,80 | 91K | 10,11 | 6,07 |
CUSHION COVER 50X50CM (PHW003) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 50 X 50 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 330K | 36,67 | 22,00 | 170K | 18,89 | 11,33 | 166K | 18,44 | 11,07 | 152K | 16,89 | 10,13 | 139K | 15,44 | 9,27 |
100% LINEN 14s / 165 GSM | 521K | 57,89 | 34,73 | 279K | 31,00 | 18,60 | 263K | 29,22 | 17,53 | 239K | 26,56 | 15,93 | 216K | 24,00 | 14,40 |
100% LINEN 9s / 210 GSM | 542K | 60,22 | 36,13 | 294K | 32,67 | 19,60 | 278K | 30,89 | 18,53 | 254K | 28,22 | 16,93 | 231K | 25,67 | 15,40 |
COTTON CANVASS OXFORD / 230 GSM | 358K | 39,78 | 23,87 | 184K | 20,44 | 12,27 | 170K | 18,89 | 11,33 | 156K | 17,33 | 10,40 | 143K | 15,89 | 9,53 |
POLY CANVASS OUTDOOR / 400 GSM | 338K | 37,56 | 22,53 | 173K | 19,22 | 11,53 | 177K | 19,67 | 11,80 | 154K | 17,11 | 10,27 | 141K | 15,67 | 9,40 |
CUSHION COVER 60X60CM (PHW004) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 60 X 60 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 421K | 46,78 | 28,07 | 216K | 24,00 | 14,40 | 195K | 21,67 | 13,00 | 160K | 17,78 | 10,67 | 152K | 16,89 | 10,13 |
100% LINEN 14s / 165 GSM | 542K | 60,22 | 36,13 | 293K | 32,56 | 19,53 | 283K | 31,44 | 18,87 | 262K | 29,11 | 17,47 | 242K | 26,89 | 16,13 |
100% LINEN 9s / 210 GSM | 564K | 62,67 | 37,60 | 309K | 34,33 | 20,60 | 298K | 33,11 | 19,87 | 277K | 30,78 | 18,47 | 255K | 28,33 | 17,00 |
COTTON CANVASS OXFORD / 230 GSM | 431K | 47,89 | 28,73 | 221K | 24,56 | 14,73 | 201K | 22,33 | 13,40 | 168K | 18,67 | 11,20 | 160K | 17,78 | 10,67 |
POLY CANVASS OUTDOOR / 400 GSM | 402K | 44,67 | 26,80 | 206K | 22,89 | 13,73 | 173K | 19,22 | 11,53 | 163K | 18,11 | 10,87 | 159K | 17,67 | 10,60 |
CUSHION COVER 30X50CM (PHW005) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 30 X 50 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 215K | 23,89 | 14,33 | 110K | 12,22 | 7,33 | 93K | 10,33 | 6,20 | 89K | 9,89 | 5,93 | 80K | 8,89 | 5,33 |
100% LINEN 14s / 165 GSM | 293K | 32,56 | 19,53 | 158K | 17,56 | 10,53 | 146K | 16,22 | 9,73 | 137K | 15,22 | 9,13 | 130K | 14,44 | 8,67 |
100% LINEN 9s / 210 GSM | 305K | 33,89 | 20,33 | 167K | 18,56 | 11,13 | 154K | 17,11 | 10,27 | 146K | 16,22 | 9,73 | 139K | 15,44 | 9,27 |
COTTON CANVASS OXFORD / 230 GSM | 241K | 26,78 | 16,07 | 123K | 13,67 | 8,20 | 103K | 11,44 | 6,87 | 94K | 10,44 | 6,27 | 86K | 9,56 | 5,73 |
POLY CANVASS OUTDOOR / 400 GSM | 193K | 21,44 | 12,87 | 99K | 11,00 | 6,60 | 95K | 10,56 | 6,33 | 93K | 10,33 | 6,20 | 88K | 9,78 | 5,87 |
PIPING CUSHION COVER (PHW006) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 40 X 40 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 243K | 27,00 | 16,20 | 144K | 16,00 | 9,60 | 140K | 15,56 | 9,33 | 132K | 14,67 | 8,80 | 117K | 13,00 | 7,80 |
100% LINEN 14s / 165 GSM | 306K | 34,00 | 20,40 | 183K | 20,33 | 12,20 | 180K | 20,00 | 12,00 | 173K | 19,22 | 11,53 | 156K | 17,33 | 10,40 |
100% LINEN 9s / 210 GSM | 316K | 35,11 | 21,07 | 190K | 21,11 | 12,67 | 187K | 20,78 | 12,47 | 180K | 20,00 | 12,00 | 163K | 18,11 | 10,87 |
COTTON CANVASS OXFORD / 230 GSM | 255K | 28,33 | 17,00 | 150K | 16,67 | 10,00 | 145K | 16,11 | 9,67 | 135K | 15,00 | 9,00 | 119K | 13,22 | 7,93 |
POLY CANVASS OUTDOOR / 400 GSM | 227K | 25,22 | 15,13 | 136K | 15,11 | 9,07 | 130K | 14,44 | 8,67 | 122K | 13,56 | 8,13 | 111K | 12,33 | 7,40 |
PIPING CUSHION COVER (PHW007) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 50 X 50 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 330K | 36,67 | 22,00 | 170K | 18,89 | 11,33 | 166K | 18,44 | 11,07 | 152K | 16,89 | 10,13 | 139K | 15,44 | 9,27 |
100% LINEN 14s / 165 GSM | 521K | 57,89 | 34,73 | 279K | 31,00 | 18,60 | 263K | 29,22 | 17,53 | 239K | 26,56 | 15,93 | 216K | 24,00 | 14,40 |
100% LINEN 9s / 210 GSM | 542K | 60,22 | 36,13 | 294K | 32,67 | 19,60 | 278K | 30,89 | 18,53 | 254K | 28,22 | 16,93 | 231K | 25,67 | 15,40 |
COTTON CANVASS OXFORD / 230 GSM | 358K | 39,78 | 23,87 | 184K | 20,44 | 12,27 | 179K | 19,89 | 11,93 | 156K | 17,33 | 10,40 | 143K | 15,89 | 9,53 |
POLY CANVASS OUTDOOR / 400 GSM | 338K | 37,56 | 22,53 | 173K | 19,22 | 11,53 | 168K | 18,67 | 11,20 | 154K | 17,11 | 10,27 | 141K | 15,67 | 9,40 |
PIPING CUSHION COVER (PHW008) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 60 X 60 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 421K | 46,78 | 28,07 | 216K | 24,00 | 14,40 | 195K | 21,67 | 13,00 | 160K | 17,78 | 10,67 | 152K | 16,89 | 10,13 |
100% LINEN 14s / 165 GSM | 542K | 60,22 | 36,13 | 293K | 32,56 | 19,53 | 283K | 31,44 | 18,87 | 262K | 29,11 | 17,47 | 242K | 26,89 | 16,13 |
100% LINEN 9s / 210 GSM | 564K | 62,67 | 37,60 | 309K | 34,33 | 20,60 | 298K | 33,11 | 19,87 | 277K | 30,78 | 18,47 | 255K | 28,33 | 17,00 |
COTTON CANVASS OXFORD / 230 GSM | 431K | 47,89 | 28,73 | 221K | 24,56 | 14,73 | 201K | 22,33 | 13,40 | 168K | 18,67 | 11,20 | 160K | 17,78 | 10,67 |
POLY CANVASS OUTDOOR / 400 GSM | 402K | 44,67 | 26,80 | 206K | 22,89 | 13,73 | 173K | 19,22 | 11,53 | 163K | 18,11 | 10,87 | 159K | 17,67 | 10,60 |
PIPING CUSHION COVER (PHW009) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 30 X 50 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 215K | 23,89 | 14,33 | 110K | 12,22 | 7,33 | 93K | 10,33 | 6,20 | 89K | 9,89 | 5,93 | 80K | 8,89 | 5,33 |
100% LINEN 14s / 165 GSM | 293K | 32,56 | 19,53 | 158K | 17,56 | 10,53 | 146K | 16,22 | 9,73 | 137K | 15,22 | 9,13 | 130K | 14,44 | 8,67 |
100% LINEN 9s / 210 GSM | 305K | 33,89 | 20,33 | 167K | 18,56 | 11,13 | 154K | 17,11 | 10,27 | 146K | 16,22 | 9,73 | 139K | 15,44 | 9,27 |
COTTON CANVASS OXFORD / 230 GSM | 241K | 26,78 | 16,07 | 119K | 13,22 | 7,93 | 103K | 11,44 | 6,87 | 94K | 10,44 | 6,27 | 86K | 9,56 | 5,73 |
POLY CANVASS OUTDOOR / 400 GSM | 193K | 21,44 | 12,87 | 99K | 11,00 | 6,60 | 95K | 10,56 | 6,33 | 93K | 10,33 | 6,20 | 88K | 9,78 | 5,87 |
MAKE UP BAG (PHW014) | 1-10 pcs | 11 - 99 pcs | 100 - 200 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 15 X 21 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 146K | 16,22 | 9,73 | 93K | 10,33 | 6,20 | 88K | 9,78 | 5,87 | 83K | 9,22 | 5,53 | 80K | 8,89 | 5,33 |
100% LINEN 6 / 165 GSM | 201K | 22,33 | 13,40 | 131K | 14,56 | 8,73 | 128K | 14,22 | 8,53 | 118K | 13,11 | 7,87 | 112K | 12,44 | 7,47 |
POLY CANVASS OUTDOOR / 400 GSM | 152K | 16,89 | 10,13 | 97K | 10,78 | 6,47 | 94K | 10,44 | 6,27 | 87K | 9,67 | 5,80 | 84K | 9,33 | 5,60 |
THE TRAVEL BAG (PHW015) | 1-10 pcs | 11 - 99 pcs | 100 - 200 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 36 X 51 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 347K | 38,56 | 23,13 | 223K | 24,78 | 14,87 | 197.000,00 | 21,89 | 13,13 | 179K | 19,89 | 11,93 | 174K | 19,33 | 11,60 |
COTTON CANVASS OXFORD / 230 GSM | 340K | 37,78 | 22,67 | 219K | 24,33 | 14,60 | 213.000,00 | 23,67 | 14,20 | 203K | 22,56 | 13,53 | 193K | 21,44 | 12,87 |
POLY CANVASS OUTDOOR / 400 GSM | 338K | 37,56 | 22,53 | 217K | 24,11 | 14,47 | 211.000,00 | 23,44 | 14,07 | 201K | 22,33 | 13,40 | 191K | 21,22 | 12,73 |
THE BEACH BAG (PHW016) | 1-10 pcs | 11 - 99 pcs | 100 - 200 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 42 X 42 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 331K | 36,78 | 22,07 | 212K | 23,56 | 14,13 | 198K | 22,00 | 13,20 | 173K | 19,22 | 11,53 | 168K | 18,67 | 11,20 |
COTTON CANVASS OXFORD / 230 GSM | 348K | 38,67 | 23,20 | 223K | 24,78 | 14,87 | 210K | 23,33 | 14,00 | 204K | 22,67 | 13,60 | 180K | 20,00 | 12,00 |
POLY CANVASS OUTDOOR / 400 GSM | 347K | 38,56 | 23,13 | 222K | 24,67 | 14,80 | 209K | 23,22 | 13,93 | 203K | 22,56 | 13,53 | 179K | 19,89 | 11,93 |
THE MARKET BAG (PHW017) | 1-10 pcs | 11 - 99 pcs | 100 - 200 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 50 X 42 cm ) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 347K | 38,56 | 23,13 | 223K | 24,78 | 14,87 | 209K | 23,22 | 13,93 | 184K | 20,44 | 12,27 | 179K | 19,89 | 11,93 |
100% COTTON TWILL / 200 GSM | 350K | 38,89 | 23,33 | 225K | 25,00 | 15,00 | 212K | 23,56 | 14,13 | 206K | 22,89 | 13,73 | 182K | 20,22 | 12,13 |
POLY CANVASS OUTDOOR / 400 GSM | 348K | 38,67 | 23,20 | 223K | 24,78 | 14,87 | 210K | 23,33 | 14,00 | 204K | 22,67 | 13,60 | 180K | 20,00 | 12,00 |
THE TOTE BAG A (PHW024) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 40 X 35 CM) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 185K | 20,56 | 12,33 | 106K | 11,78 | 7,07 | 102K | 11,33 | 6,80 | 85K | 9,44 | 5,67 | 82K | 9,11 | 5,47 |
COTTON CANVASS OXFORD / 230 GSM | 203K | 22,56 | 13,53 | 116K | 12,89 | 7,73 | 106K | 11,78 | 7,07 | 94K | 10,44 | 6,27 | 91K | 10,11 | 6,07 |
BABY CANVASS | 183K | 20,33 | 12,20 | 104K | 11,56 | 6,93 | 100K | 11,11 | 6,67 | 83K | 9,22 | 5,53 | 80K | 8,89 | 5,33 |
POLY CANVASS OUTDOOR / 400 GSM | 195K | 21,67 | 13,00 | 111K | 12,33 | 7,40 | 102K | 11,33 | 6,80 | 91K | 10,11 | 6,07 | 89K | 9,89 | 5,93 |
THE TOTE BAG B (PHW025) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 41 X 36 CM) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 185K | 20,56 | 12,33 | 106K | 11,78 | 7,07 | 102K | 11,33 | 6,80 | 85K | 9,44 | 5,67 | 82K | 9,11 | 5,47 |
COTTON CANVASS OXFORD / 230 GSM | 203K | 22,56 | 13,53 | 116K | 12,89 | 7,73 | 106K | 11,78 | 7,07 | 94K | 10,44 | 6,27 | 91K | 10,11 | 6,07 |
BABY CANVASS | 183K | 20,33 | 12,20 | 104K | 11,56 | 6,93 | 100K | 11,11 | 6,67 | 83K | 9,22 | 5,53 | 80K | 8,89 | 5,33 |
POLY CANVASS OUTDOOR / 400 GSM | 195K | 21,67 | 13,00 | 111K | 12,33 | 7,40 | 102K | 11,33 | 6,80 | 91K | 10,11 | 6,07 | 89K | 9,89 | 5,93 |
THE TOTE BAG C (PHW026) | 1-19 pcs | 20 - 99 pcs | 100 - 199 pcs | 200 - 400 pcs | 400+ pcs | ||||||||||
SIZE ( 42 X 35 CM) | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD | IDR | AUD | USD |
100% COTTON TWILL / 200 GSM | 176K | 19,56 | 11,73 | 101K | 11,22 | 6,73 | 95K | 10,56 | 6,33 | 79K | 8,78 | 5,27 | 71K | 7,89 | 4,73 |
COTTON CANVASS OXFORD / 230 GSM | 187K | 20,78 | 12,47 | 107K | 11,89 | 7,13 | 100K | 11,11 | 6,67 | 87K | 9,67 | 5,80 | 84K | 9,33 | 5,60 |
BABY CANVASS | 174K | 19,33 | 11,60 | 99K | 11,00 | 6,60 | 93K | 10,33 | 6,20 | 77K | 8,56 | 5,13 | 69K | 7,67 | 4,60 |
POLY CANVASS OUTDOOR / 400 GSM | 186K | 20,67 | 12,40 | 106K | 11,78 | 7,07 | 97K | 10,78 | 6,47 | 86K | 9,56 | 5,73 | 83K | 9,22 | 5,53 |
Our pricing is based on our local currency the Indonesian Rupiah and will vary depending on the day of invoicing. Any USD or AUD pricing shown are estimates based on the average exchange rate at the time.
All invoice entries are issued in IDR to comply with our local tax invoice regulations however a total amount in USD or AUD based on the day's equivalent can be provided.
Pricing not inclusive of shipping.
May be subject to VAT if items are not exported out of Indonesia.